Chauffeured Occasions Price List
Effective 9/1/2007
A   Miles Sedan 6px Lm 8px Lm 10px Lm 15px Van
Abington 20 $79 $132 $152 $165 $165
Acton   25 $79 $132 $152 $165 $165
Acushnet   51 $158 $224 $251 $271 $264
Adams   133 $396 $462 $502 $528 $521
Agawam   94 $277 $343 $383 $409 $403
Alford   140 $409 $475 $515 $541 $535
Amesbury   38 $119 $165 $211 $238 $231
Amherst   87 $264 $330 $370 $396 $389
Andover   22 $79 $132 $152 $165 $165
Arlington     $53 $119 $139 $152 $145
Ashburnham 55 $172 $238 $264 $284 $277
Asby   49 $158 $224 $251 $271 $264
Ashfield   109 $317 $422 $462 $488 $482
Ashland   22 $74 $132 $152 $165 $165
Athol   69 $218 $290 $317 $337 $330
Attleboro   35 $112 $165 $211 $238 $231
Auburn   44 $132 $198 $224 $257 $251
Avon   17 $79 $125 $145 $158 $158
Ayer   37 $119 $165 $211 $238 $231
 
B   Miles Sedan 6px Lm 8px Lm 10px Lm 15px Van
Barnstable 70 $218 $290 $317 $337 $330
Barre 61 $205 $279 $304 $323 $317
Becket 128 $396 $462 $502 $528 $521
Bedford 16 $64 $125 $139 $152 $145
Belchertown 77 $231 $304 $330 $350 $343
Bellingham 32 $106 $158 $205 $231 $224
Belmont $58 $119 $139 $152 $145
Berkley 37 $119 $165 $211 $238 $231
Berlin 34 $112 $165 $211 $238 $231
Bernatdston 100 $297 $396 $436 $462 $455
Beverly 20 $79 $132 $152 $165 $165
Beverly Farms 21 $79 $132 $152 $165 $165
Billerica 20 $73 $125 $145 $165 $158
Blackstone 39 $119 $165 $211 $238 $231
Blandford 110 $317 $428 $462 $488 $482
Bolton 31 $112 $165 $211 $238 $231
Boston $48 $112 $132 $145 $139
Bourne 57 $189 $264 $290 $310 $304
Boxboro 28 $99 $152 $198 $224 $218
Boxford 25 $92 $145 $185 $211 $198
Boyleston 38 $119 $165 $211 $238 $231
Braintree 13 $62 $119 $139 $152 $145
Brewster 83 $251 $317 $356 $383 $376
Bridgewater 28 $99 $152 $198 $224 $218
Brimfield 66 $211 $290 $317 $337 $330
Brockton 22 $79 $132 $152 $165 $165
Brookfield 107 $297 $396 $436 $462 $455
Brookline $53 $119 $132 $145 $139
Buckland 110 $317 $422 $132 $488 $482
Burlington 17 $64 $119 $139 $164 $152
Buzzards Bay 60 $205 $279 $304 $323 $317
Byfield 30 $106 $158 $205 $231 $224
C   Miles Sedan 6px Lm 8px Lm 10px Lm 15px Van
Cambridge $51 $106 $106 $139 $132
Canton 19 $64 $125 $145 $165 $158
Carlisle 25 $92 $145 $185 $211 $198
Carver 40 $112 $165 $211 $238 $231
Charlemont 114 $97 $422 $462 $488 $482
Charlton 56 $198 $271 $297 $317 $310
Chatham 89 $264 $350 $389 $403 $396
Chelmsford 25 $92 $145 $185 $211 $198
Chelsea $48 $112 $125 $139 $132
Chesire 138 $409 $475 $515 $541 $535
Chester 117 $317 $422 $462 $488 $482
Chesterfield 108 $297 $396 $436 $462 $455
Chicopee 92 $264 $350 $389 $403 $396
Clarksburg 134 $403 $469 $508 $535 $198
Clinton 35 $106 $158 $205 $231 $224
Cohasset 20 $79 $132 $145 $165 $158
Colrain 112 $317 $422 $462 $488 $482
Concord 20 $79 $132 $145 $165 $158
Conway 102 $271 $363 $403 $416 $409
Cochituate 18 $66 $125 $145 $165 $158
Cummington 114 $317 $422 $462 $488 $482
D   Miles Sedan 6px Lm 8px Lm 10px Lm 15px Van
Dalton 138 $409 $475 $515 $541 $535
Danvers 19 $79 $132 $145 $165 $158
Dartmouth 60 $198 $271 $297 $317 $310
Dedham 12 $66 $132 $145 $165 $158
Deerfield 99 $271 $363 $403 $416 $409
Dennis 76 $231 $304 $330 $350 $343
Dennisport 81 $238 $310 $337 $356 $350
Dighton 40 $112 $165 $211 $238 $231
Dorchester $51 $119 $132 $145 $145
Douglas 49 $172 $231 $257 $277 $271
Dover 16 $73 $132 $145 $165 $158
Dracut 28 $99 $145 $185 $211 $198
Dudley 59 $198 $271 $297 $317 $310
Dunstable 34 $106 $158 $205 $231 $224
Duxbury 33 $106 $158 $205 $231 $224
 
E   Miles Sedan 6px Lm 8px Lm 10px Lm 15px Van
E. Bridgewater 25 $99 $139 $178 $205 $191
E. Brookfield 54 $185 $251 $277 $297 $290
Eastham 88 $244 $317 $343 $363 $356
Easthampton 96 $257 $350 $389 $416 $350
Easton 28 $99 $145 $185 $211 $198
Egremont 139 $409 $475 $515 $541 $535
Erving 81 $238 $310 $337 $356 $350
Essex 30 $106 $145 $185 $211 $198
Everett $51 $119 $132 $145 $139
 
F   Miles Sedan 6px Lm 8px Lm 10px Lm 15px Van
Fairhaven 63 $205 $284 $310 $330 $323
Fall River 52 $172 $238 $264 $284 $277
Falmouth 70 $211 $290 $317 $337 $330
Fitchburg 48 $158 $218 $244 $264 $257
Florida 127 $396 $462 $502 $528 $521
Fort Devons 37 $106 $158 $205 $231 $224
Foxboro 26 $99 $145 $185 $211 $198
Framingham 21 $73 $132 $172 $198 $191
Franklin 32 $106 $145 $185 $211 $198
Freetown 41 $119 $172 $205 $231 $224
 
G   Miles Sedan 6px Lm 8px Lm 10px Lm 15px Van
Gardner 57 $185 $251 $277 $297 $290
Georgetown 28 $99 $145 $185 $211 $198
Gill 95 $257 $350 $389 $416 $409
Gloucester 33 $106 $145 $185 $211 $205
Goshen 107 $297 $396 $436 $462 $455
Grafton 30 $106 $145 $185 $211 $198
Granby 84 $244 $317 $343 $363 $356
Grandville 107 $297 $396 $436 $462 $455
Greatbarrington 135 $409 $475 $515 $541 $535
Greenfield 98 $257 $350 $389 $416 $409
Greenwich 78 $211 $277 $304 $330 $317
Groton 34 $106 $145 $185 $211 $198
Groveland 31 $106 $145 $185 $211 $198
 
H   Miles Sedan 6px Lm 8px Lm 10px Lm 15px Van
Hadley 92 $251 $343 $383 $409 $403
Halifax 33 $106 $145 $185 $211 $198
Hamilton 29 $106 $145 $185 $211 $198
Hampden 89 $251 $343 $383 $409 $403
Hancock 149 $436 $488 $528 $554 $548
Hanover 24 $92 $145 $185 $211 $198
Hanson 25 $92 $145 $185 $211 $198
Hardwick 69 $211 $290 $317 $337 $330
Harvard 31 $106 $145 $185 $211 $198
Harwich 80 $238 $310 $337 $356 $350
Hatfield 98 $257 $350 $389 $416 $409
Haverhill 32 $106 $145 $185 $211 $198
Hawley 116 $317 $422 $462 $488 $482
Heath 120 $323 $429 $469 $495 $488
Hingham 16 $73 $132 $145 $165 $158
Hinsdale 126 $330 $436 $475 $502 $495
Holbrook 18 $73 $132 $145 $165 $158
Holden 46 $132 $198 $224 $257 $251
Holliston 24 $84 $145 $185 $211 $198
Holyoke 94 $257 $350 $389 $416 $409
Hopedale 31 $106 $145 $185 $211 $198
Hopkington 26 $92 $132 $185 $211 $198
Hubbardston 56 $185 $251 $277 $297 $290
Hudson 30 $106 $139 $185 $211 $198
Hull 21 $79 $132 $158 $178 $172
Huntington 111 $310 $416 $455 $482 $475
Hyannis 73 $211 $290 $317 $337 $330
Hyannisport 76 $211 $290 $317 $337 $330
Hyde Park $53 $112 $132 $145 $139
I   Miles Sedan 6px Lm 8px Lm 10px Lm 15px Van
Ipswich 28 $99 $145 $185 $211 $198
J   Miles Sedan 6px Lm 8px Lm 10px Lm 15px Van
Jamaica Plain $53 $112 $145 $145 $139
K   Miles Sedan 6px Lm 8px Lm 10px Lm 15px Van
Kingston 30 $106 $145 $185 $211 $198
L   Miles Sedan 6px Lm 8px Lm 10px Lm 15px Van
Lakeville 40 $125 $185 $211 $244 $238
Lancaster 36 $112 $165 $205 $231 $224
Lanesboro 140 $370 $475 $515 $541 $535
Lawrence 29 $106 $145 $185 $211 $198
Lee 115 $310 $416 $455 $482 $475
Leeds 100 $277 $383 $416 $442 $436
Leicester 48 $132 $198 $224 $257 $251
Lenox 120 $317 $422 $403 $488 $482
Leominster 41 $125 $185 $211 $244 $238
Leverett 92 $257 $356 $389 $416 $409
Lexington 14 $62 $125 $145 $158 $152
Leyden 110 $310 $416 $455 $482 $475
Lincoln 18 $73 $125 $152 $172 $165
Linwood 42 $125 $185 $211 $244 $238
Littleton 28 $106 $145 $185 $211 $198
Longmeadow 104 $277 $383 $416 $442 $436
Lowell 29 $106 $145 $185 $211 $198
Ludlow 88 $257 $356 $389 $416 $409
Lunenberg 43 $125 $185 $211 $244 $238
Lynn 12 $58 $125 $145 $165 $158
Lynnfield 15 $64 $125 $145 $165 $158
M   Miles Sedan 6px Lm 8px Lm 10px Lm 15px Van
Magnolia 33 $106 $158 $198 $224 $218
Malden $48 $106 $125 $139 $132
Manchester 30 $106 $158 $198 $224 $218
Mansfield 27 $99 $152 $191 $218 $211
Marblehead 20 $79 $132 $152 $172 $165
Marion 55 $185 $251 $277 $297 $290
Marlboro 28 $99 $152 $191 $218 $211
Marshfield 27 $99 $152 $191 $218 $211
Mashpee 66 $205 $284 $310 $330 $323
Mattapoisett 56 $185 $251 $277 $297 $290
Maynard 22 $79 $139 $158 $178 $172
Medfield 23 $86 $145 $165 $185 $178
Medford $51 $119 $132 $145 $145
Medway 23 $86 $139 $158 $178 $172
Melrose $53 $112 $132 $145 $139
Mendon 35 $112 $165 $205 $231 $224
Merrimac 37 $112 $165 $205 $231 $224
Methuen 28 $99 $152 $191 $218 $211
Middleboro 38 $112 $165 $205 $231 $224
Middlefield 123 $317 $422 $462 $488 $482
Middleton 24 $79 $145 $158 $178 $172
Milford 29 $106 $158 $198 $224 $218
Millbury 45 $125 $185 $211 $244 $238
Miller Falls 101 $277 $383 $416 $442 $436
Millis 22 $86 $145 $158 $178 $172
Millville 42 $125 $185 $211 $244 $238
Milton $56 $119 $132 $145 $139
Monroe 127 $343 $455 $495 $521 $515
Monson 77 $231 $310 $337 $356 $350
Montaque 96 $264 $370 $403 $429 $422
Monterey 127 $343 $455 $495 $521 $515
Montogomery 55 $185 $251 $277 $297 $290
Mt. Washington 145 $396 $475 $515 $541 $535
N   Miles Sedan 6px Lm 8px Lm 10px Lm 15px Van
Nahant 15 $66 $125 $145 $158 $152
Nantasket 18 $66 $125 $145 $158 $152
Natick 18 $66 $125 $145 $158 $152
Needham 17 $64 $119 $139 $152 $145
New Ashland 147 $396 $475 $515 $541 $535
New Bedford 56 $185 $251 $277 $297 $290
New Braintree 63 $205 $284 $310 $330 $323
New Marlboro 136 $396 $475 $515 $541 $535
New Salem 83 $244 $343 $376 $403 $396
Newburyport 33 $112 $165 $205 $231 $224
Newburyport 35 $112 $165 $205 $231 $224
Newton $58 $125 $145 $158 $145
Norgolk 27 $99 $152 $191 $218 $211
N. Adams 131 $350 $455 $495 $521 $515
N. Andover 29 $92 $158 $191 $218 $211
N. Attleboro 32 $106 $158 $198 $224 $218
N. Billerica 25 $86 $145 $158 $178 $172
N. Brookfield 55 $185 $251 $277 $297 $290
N. Chelmsford 28 $99 $152 $191 $218 $211
N. Dartmouth 64 $205 $284 $310 $330 $323
N. Dighton 36 $106 $158 $198 $224 $218
N. Easton 24 $92 $145 $165 $185 $178
N. Oxford 48 $145 $198 $231 $251 $244
N. Reading 15 $66 $125 $145 $158 $152
N> Tutland 57 $185 $251 $277 $297 $290
Northhampton 93 $264 $363 $396 $87 $416
Northborough 35 $106 $158 $198 $224 $218
Northbridge 40 $125 $178 $218 $244 $238
Northfield 95 $264 $363 $396 $422 $416
Norton 35 $106 $158 $198 $224 $218
Norwell 25 $92 $145 $165 $185 $178
Norwood 17 $66 $125 $145 $158 $152
O   Miles Sedan 6px Lm 8px Lm 10px Lm 15px Van
Oakham 57 $185 $251 $277 $297 $290
Onset 56 $185 $251 $277 $297 $290
Orange 75 $231 $310 $337 $356 $350
Orleans 85 $257 $350 $383 $409 $403
Otis 120 $330 $436 $475 $502 $495
Oxford 51 $172 $238 $264 $284 $277
P   Miles Sedan 6px Lm 8px Lm 10px Lm 15px Van
Palmer 70 $218 $297 $323 $343 $337
Paxton 47 $145 $198 $231 $251 $244
Peabody 19 $79 $132 $152 $165 $158
Pelham 85 $257 $350 $383 $409 $403
Pembroke 26 $92 $145 $165 $185 $178
Pepperell 40 $125 $178 $218 $244 $238
Peru 122 $330 $436 $475 $502 $495
Petersham 69 $218 $297 $323 $343 $337
Pigeon Cove 38 $106 $158 $198 $224 $218
Phillipston 62 $535 $284 $310 $330 $323
Pittsfield 117 $330 $436 $475 $502 $495
Plainfield 30 $99 $152 $185 $211 $205
Plainville 30 $99 $152 $185 $211 $205
Plymouth 36 $106 $158 $198 $224 $218
Prescott 85 $257 $350 $383 $409 $403
Princeton 47 $145 $198 $231 $251 $244
Provincetown 119 $330 $436 $475 $502 $495
Q   Miles Sedan 6px Lm 8px Lm 10px Lm 15px Van
Quincy $62 $132 $152 $165 $158
R   Miles Sedan 6px Lm 8px Lm 10px Lm 15px Van
Randolph 17 $66 $132 $145 $158 $152
Raynham 30 $99 $152 $185 $211 $205
Reading 14 $66 $132 $145 $158 $152
Rehoboth 42 $125 $178 $218 $244 $238
Revere